File | Cause Date | Cause Description |
---|---|---|
18 August 2017 | ||
17 August 2017 | ||
16 August 2017 | ||
15 August 2017 | ||
11 August 2017 | ||
10 August 2017 | ||
09 August 2017 | ||
08 August 2017 | ||
07 August 2017 | ||
04 August 2017 | ||
03 August 2017 | ||
02 August 2017 | ||
01 August 2017 | ||
06 September 2017 | thnx | |
05 September 2017 | cause list for 5 september 2017 | |
06 September 2017 | ||
07 September 2017 | ||
08 September 2017 | ||
11 September 2017 | ||
12 September 2017 | ||
13 September 2017 | ||
14 September 2017 | ||
18 September 2017 | ||
19 September 2017 | ||
20 September 2017 | ||
22 September 2017 | ||
21 September 2017 | ||
25 September 2017 | ||
26 September 2017 | ||
27 September 2017 | ||
28 September 2017 | ||
29 September 2017 | ||
02 October 2017 | ||
03 October 2017 | ||
04 October 2017 | ||
05 October 2017 | ||
06 October 2017 | ||
10 October 2017 | ||
12 October 2017 | ||
11 October 2017 | ||
13 October 2017 | ||
16 October 2017 | ||
17 October 2017 | ||
18 October 2017 | ||
19 October 2017 | ||
20 October 2017 | ||
23 October 2017 | ||
24 October 2017 | ||
25 October 2017 | ||
26 October 2017 | ||
31 October 2017 | ||
02 November 2017 | ||
03 November 2017 | ||
06 November 2017 | ||
07 November 2017 | ||
08 November 2017 | ||
09 November 2017 | ||
10 November 2017 | ||
14 November 2017 | ||
15 November 2017 | ||
16 November 2017 | ||
20 November 2017 | ||
17 November 2017 | ||
21 November 2017 | ||
22 November 2017 | ||
23 November 2017 | ||
24 November 2017 | ||
29 November 2017 | ||
27 November 2017 | ||
30 November 2017 | ||
04 December 2017 | ||
05 December 2017 | ||
06 December 2017 | ||
07 December 2017 | ||
08 December 2017 | ||
11 December 2017 | ||
13 December 2017 | ||
14 December 2017 | ||
18 December 2017 | ||
19 December 2017 | ||
20 December 2017 | ||
08 January 2018 | ||
09 January 2018 | ||
10 January 2018 | ||
11 January 2018 | ||
12 January 2018 | ||
15 January 2018 | ||
16 January 2018 | ||
17 January 2018 | ||
18 January 2018 | ||
19 January 2018 | ||
22 January 2018 | ||
23 January 2018 | ||
24 January 2018 | ||
25 January 2018 | ||
26 January 2018 | ||
29 January 2018 | ||
30 January 2018 | ||
31 January 2018 | ||
01 February 2018 | ||
02 February 2018 | ||
06 February 2018 | ||
07 February 2018 | ||
08 February 2018 | ||
09 February 2018 | ||
13 February 2018 | ||
14 February 2018 | ||
15 February 2018 | ||
16 February 2018 | ||
19 February 2018 | ||
20 February 2018 | ||
21 February 2018 | ||
22 February 2018 | ||
23 February 2018 | ||
26 February 2018 | ||
27 February 2018 | ||
28 February 2018 | ||
01 March 2018 | ||
05 March 2018 | ||
09 March 2018 | ||
02 May 2018 | ||
03 May 2018 | ||
04 May 2018 | ||
07 May 2018 | ||
08 May 2018 | ||
09 May 2018 | ||
10 May 2018 | ||
11 May 2018 | ||
14 May 2018 | ||
15 May 2018 | ||
16 May 2018 | ||
17 May 2018 | ||
18 May 2018 | ||
21 May 2018 | ||
22 May 2018 | ||
23 May 2018 | ||
24 May 2018 | ||
25 May 2018 | ||
28 May 2018 | ||
29 May 2018 | ||
30 May 2018 | ||
31 May 2018 | ||
04 June 2018 | ||
05 June 2018 | ||
06 June 2018 | ||
07 June 2018 | ||
08 June 2018 | ||
11 June 2018 | ||
12 June 2018 | ||
13 June 2018 | ||
14 June 2018 | ||
19 June 2018 | ||
20 June 2018 | ||
21 June 2018 | ||
22 June 2018 | ||
25 June 2018 | ||
26 June 2018 | ||
27 June 2018 | ||
16 August 2018 | ||
17 August 2018 | ||
02 July 2018 | ||
03 July 2018 | ||
04 July 2018 | ||
05 July 2018 | ||
06 July 2018 | ||
09 July 2018 | ||
10 July 2018 | ||
11 July 2018 | ||
12 July 2018 | ||
13 July 2018 | ||
16 July 2018 | ||
17 July 2018 | ||
17 July 2018 | ||
18 July 2018 | ||
19 July 2018 | ||
20 July 2018 | ||
23 July 2018 | ||
24 July 2018 | ||
26 July 2018 | ||
31 July 2018 | ||
01 August 2018 | ||
02 August 2018 | ||
03 August 2018 | ||
06 August 2018 | ||
07 August 2018 | ||
08 August 2018 | ||
09 August 2018 | ||
10 August 2018 | ||
13 August 2018 | ||
15 August 2018 | ||
16 August 2018 | ||
17 August 2018 | ||
03 September 2018 | ||
04 September 2018 | ||
05 September 2018 | ||
07 September 2018 | ||
10 September 2018 | ||
11 September 2018 | ||
13 September 2018 | ||
17 September 2018 | ||
18 September 2018 | ||
19 September 2018 | ||
24 September 2018 | ||
25 September 2018 | ||
26 September 2018 | ||
27 September 2018 | ||
28 September 2018 | ||
01 October 2018 | ||
02 October 2018 | ||
03 October 2018 | ||
04 October 2018 | ||
05 October 2018 | ||
09 October 2018 | ||
10 October 2018 | ||
11 October 2018 | ||
12 October 2018 | ||
15 October 2018 | ||
16 October 2018 | ||
17 October 2018 | ||
18 October 2018 | ||
19 October 2018 | ||
22 October 2018 | ||
23 October 2018 | ||
24 October 2018 | ||
25 October 2018 | ||
26 October 2018 | ||
29 October 2018 | ||
30 October 2018 | ||
30 October 2018 | ||
01 November 2018 | ||
02 November 2018 | ||
02 November 2018 | ||
05 November 2018 | ||
06 November 2018 | ||
07 November 2018 | ||
08 November 2018 | ||
09 November 2018 | ||
12 November 2018 | ||
13 November 2018 | ||
14 November 2018 | ||
15 November 2018 | ||
16 November 2018 | ||
19 November 2018 | ||
20 November 2018 | ||
22 November 2018 | ||
23 November 2018 | ||
26 November 2018 | ||
27 November 2018 | ||
28 November 2018 | ||
29 November 2018 | ||
30 November 2018 | ||
03 December 2018 | ||
04 December 2018 | ||
05 December 2018 | ||
06 December 2018 | ||
07 December 2018 | ||
10 December 2018 | ||
11 December 2018 | ||
12 December 2018 | ||
13 December 2018 | ||
14 December 2018 | ||
17 December 2018 | ||
18 December 2018 | ||
19 December 2018 | ||
20 December 2018 | ||
21 December 2018 | ||
07 January 2019 | ||
08 January 2019 | ||
08 January 2019 | ||
09 January 2019 | ||
10 January 2019 | ||
15 January 2019 | ||
16 January 2019 | ||
17 January 2019 | ||
21 January 2019 | ||
22 January 2019 | ||
23 January 2019 | ||
24 January 2019 | ||
25 January 2019 | ||
28 January 2019 | ||
29 January 2019 | ||
30 January 2019 | ||
31 January 2019 | ||
01 February 2019 | ||
04 February 2019 | ||
06 February 2019 | ||
07 February 2019 | ||
07 February 2019 | ||
08 February 2019 | ||
11 February 2019 | ||
12 February 2019 | ||
13 February 2019 | ||
14 February 2019 | ||
15 February 2019 | ||
18 February 2019 | ||
15 February 2019 | ||
18 March 2019 | ||
19 February 2019 | ||
20 February 2019 | ||
21 February 2019 | ||
22 February 2019 | ||
25 February 2019 | ||
26 February 2019 | ||
27 February 2019 | ||
28 February 2019 | ||
01 March 2019 | ||
04 March 2019 | ||
05 March 2019 | ||
06 March 2019 | ||
07 March 2019 | ||
08 March 2019 | ||
11 March 2019 | ||
12 March 2019 | ||
13 March 2019 | ||
14 March 2019 | ||
15 March 2019 | ||
18 March 2019 | ||
19 March 2019 | ||
20 March 2019 | ||
22 March 2019 | ||
26 March 2019 | ||
27 March 2019 | ||
28 March 2019 | ||
29 March 2019 | ||
01 April 2019 | ||
02 April 2019 | ||
03 April 2019 | ||
04 April 2019 | ||
08 April 2019 | ||
09 April 2019 | ||
10 April 2019 | ||
11 April 2019 | ||
12 April 2019 | ||
15 April 2019 | ||
16 April 2019 | ||
17 April 2019 | ||
18 April 2019 | ||
19 April 2019 | ||
23 April 2019 | ||
24 April 2019 | ||
25 April 2019 | ||
29 April 2019 | ||
30 April 2019 | ||
03 May 2019 | ||
06 May 2019 | ||
07 May 2019 | ||
08 May 2019 | ||
09 May 2019 | ||
10 May 2019 | ||
13 May 2019 | ||
14 May 2019 | ||
15 May 2019 | ||
16 May 2019 | ||
16 May 2019 | ||
17 May 2019 | ||
20 May 2019 | ||
21 May 2019 | ||
23 May 2019 | ||
24 May 2019 | ||
27 May 2019 | ||
29 May 2019 | ||
29 May 2019 | ||
30 May 2019 | ||
31 May 2019 | ||
03 June 2019 | ||
04 June 2019 | ||
12 June 2019 | ||
13 June 2019 | ||
14 June 2019 | ||
17 June 2019 | ||
18 June 2019 | ||
19 June 2019 | ||
20 June 2019 | ||
21 June 2019 | ||
24 June 2019 | ||
25 June 2019 | ||
26 June 2019 | ||
27 June 2019 | ||
28 June 2019 | ||
02 September 2019 | ||
03 September 2019 | ||
04 September 2019 | ||
05 September 2019 | ||
06 September 2019 | ||
11 September 2019 | ||
12 September 2019 | ||
13 September 2019 | ||
16 September 2019 | ||
17 September 2019 | ||
18 September 2019 | ||
19 September 2019 | ||
20 September 2019 | ||
23 September 2019 | ||
24 September 2019 | ||
25 September 2019 | ||
25 September 2019 | ||
27 September 2019 | ||
01 September 2019 | ||
02 October 2019 | ||
03 October 2019 | ||
03 October 2019 | ||
04 October 2019 | ||
07 October 2019 | ||
08 October 2019 | ||
10 October 2019 | ||
11 October 2019 | ||
14 October 2019 | ||
15 October 2019 | ||
16 October 2019 | ||
17 October 2019 | ||
18 October 2019 | ||
21 October 2019 | ||
22 October 2019 | ||
23 October 2019 | ||
24 October 2019 | ||
25 October 2019 | ||
28 October 2019 | ||
29 October 2019 | ||
30 October 2019 | ||
01 November 2019 | ||
04 November 2019 | ||
05 November 2019 | ||
06 November 2019 | ||
07 November 2019 | ||
08 November 2019 | ||
11 November 2019 | ||
12 November 2019 | ||
13 November 2019 | ||
14 November 2019 | ||
18 November 2019 | ||
19 November 2019 | ||
20 November 2019 | ||
22 November 2019 | ||
25 November 2019 | ||
26 November 2019 | ||
27 November 2019 | ||
28 November 2019 | ||
29 November 2019 | ||
02 December 2019 | ||
03 December 2019 | ||
04 December 2019 | ||
05 December 2019 | ||
06 December 2019 | ||
09 December 2019 | ||
10 December 2019 | ||
11 December 2019 | ||
12 December 2019 | ||
13 December 2019 | ||
16 December 2019 | ||
17 December 2019 | ||
18 December 2019 | ||
19 December 2019 | ||
20 December 2019 | ||
06 January 2020 | ||
07 January 2020 | ||
08 January 2020 | ||
10 January 2020 | ||
13 January 2020 | ||
14 January 2020 | ||
15 January 2020 | ||
16 January 2020 | ||
17 January 2020 | ||
20 January 2020 | ||
21 January 2020 | ||
22 January 2020 | ||
23 January 2020 | ||
24 January 2020 | ||
27 January 2020 | ||
28 January 2020 | ||
21 January 2020 | ||
29 January 2020 | ||
30 January 2020 | ||
31 January 2020 | ||
03 February 2020 | ||
04 February 2020 | ||
06 February 2020 | ||
07 February 2020 | ||
10 February 2020 | ||
04 February 2020 | ||
12 February 2020 | ||
13 February 2020 | ||
14 February 2020 | ||
17 February 2020 | ||
18 February 2020 | ||
19 February 2020 | ||
20 February 2020 | ||
24 February 2020 | ||
25 February 2020 | ||
26 February 2020 | ||
27 February 2020 | ||
28 February 2020 | ||
02 March 2020 | ||
03 March 2020 | ||
04 March 2020 | ||
05 March 2020 | ||
06 March 2020 | ||
09 March 2020 | ||
10 March 2020 | ||
11 March 2020 | ||
12 March 2020 | ||
13 March 2020 | ||
16 March 2020 | ||
17 March 2020 | ||
18 March 2020 | ||
19 March 2020 | ||
20 March 2020 | ||
24 March 2020 | ||
25 March 2020 | ||
26 March 2020 | ||
27 March 2020 | ||
30 March 2020 | ||
31 March 2020 | ||
01 April 2020 | ||
02 April 2020 | ||
03 April 2020 | ||
06 April 2020 | ||
07 April 2020 | ||
08 April 2020 | ||
09 April 2020 | ||
13 April 2020 | ||
10 April 2020 | ||
14 April 2020 | ||
15 April 2020 | ||
16 April 2020 | ||
17 April 2020 | ||
20 April 2020 | ||
21 April 2020 | ||
22 April 2020 | ||
23 April 2020 | ||
24 April 2020 | ||
27 April 2020 | ||
29 April 2020 | ||
30 April 2020 | ||
04 May 2020 | ||
05 May 2020 | ||
07 May 2020 | ||
08 May 2020 | ||
11 May 2020 | ||
12 May 2020 | ||
13 May 2020 | ||
14 May 2020 | ||
15 May 2020 | ||
18 May 2020 | ||
19 May 2020 | ||
20 May 2020 | ||
21 May 2020 | ||
28 May 2020 | ||
29 May 2020 | ||
01 June 2020 | ||
02 June 2020 | ||
03 June 2020 | ||
04 June 2020 | ||
05 June 2020 | ||
08 June 2020 | ||
09 June 2020 | ||
11 June 2020 | ||
12 June 2020 | ||
15 June 2020 | ||
16 June 2020 | ||
17 June 2020 | ||
18 June 2020 | ||
19 June 2020 | ||
23 June 2020 | ||
24 June 2020 | ||
27 July 2020 | ||
29 June 2020 | ||
02 July 2020 | ||
06 July 2020 | ||
07 July 2020 | ||
08 July 2020 | ||
09 July 2020 | ||
10 July 2020 | ||
14 July 2020 | ||
14 July 2020 | ||
16 July 2020 | ||
21 July 2020 | ||
22 July 2020 | ||
23 July 2020 | ||
24 July 2020 | ||
27 July 2020 | ||
28 July 2020 | ||
29 July 2020 | ||
29 July 2020 | ||
30 July 2020 | ||
03 August 2020 | ||
04 August 2020 | ||
05 August 2020 | ||
06 August 2020 | ||
07 August 2020 | ||
10 August 2020 | ||
11 August 2020 | ||
12 August 2020 | ||
17 August 2020 | ||
20 August 2020 | ||
24 August 2020 | ||
25 August 2020 | ||
26 August 2020 | ||
26 August 2020 | ||
27 August 2020 | ||
28 August 2020 | ||
01 September 2020 | ||
02 September 2020 | ||
03 September 2020 | ||
04 September 2020 | ||
08 September 2020 | ||
09 September 2020 | ||
10 September 2020 | ||
11 September 2020 | ||
14 September 2020 | ||
15 September 2020 | ||
16 September 2020 | ||
17 September 2020 | ||
18 September 2020 | ||
21 September 2020 | ||
22 September 2020 | ||
23 September 2020 | ||
24 September 2020 | ||
28 September 2020 | ||
29 September 2020 | ||
30 September 2020 | ||
01 October 2020 | ||
02 October 2020 | ||
05 October 2020 | ||
06 October 2020 | ||
07 October 2020 | ||
08 October 2020 | ||
09 October 2020 | ||
12 October 2020 | ||
13 October 2020 | ||
14 October 2020 | ||
15 October 2020 | ||
16 October 2020 | ||
19 October 2020 | ||
20 October 2020 | ||
21 October 2020 | ||
22 October 2020 | ||
23 October 2020 | ||
27 October 2020 | ||
28 October 2020 | ||
29 October 2020 | ||
21 October 2020 | ||
02 November 2020 | ||
03 November 2020 | ||
04 November 2020 | ||
06 November 2020 | ||
09 November 2020 | ||
10 November 2020 | ||
12 November 2020 | ||
13 November 2020 | ||
17 November 2020 | ||
18 November 2020 | ||
19 November 2020 | ||
20 November 2020 | ||
23 November 2020 | ||
24 November 2020 | ||
25 November 2020 | ||
26 November 2020 | ||
30 November 2020 | ||
01 December 2020 | ||
02 December 2020 | ||
03 December 2020 | ||
07 December 2020 | ||
08 December 2020 | ||
09 December 2020 | ||
10 December 2020 | ||
11 December 2020 | ||
14 December 2020 | ||
15 December 2020 | ||
16 December 2020 | ||
17 December 2020 | ||
18 December 2020 | ||
21 December 2020 | ||
22 December 2020 | ||
23 December 2020 | ||
11 January 2021 | ||
12 January 2021 | ||
15 January 2021 | ||
18 January 2021 | ||
19 January 2021 | ||
20 January 2021 | ||
21 January 2021 | ||
21 January 2021 | ||
22 January 2021 | ||
25 January 2021 | ||
26 January 2021 | ||
26 January 2021 | ||
27 January 2021 | ||
28 January 2021 | ||
01 February 2021 | ||
02 February 2021 | ||
03 February 2021 | ||
03 February 2021 | ||
05 February 2021 | ||
09 February 2021 | ||
10 February 2021 | ||
11 February 2021 | ||
12 February 2021 | ||
15 February 2021 | ||
16 February 2021 | ||
17 February 2021 | ||
23 February 2021 | ||
24 February 2021 | ||
25 February 2021 | ||
01 March 2021 | ||
02 March 2021 | ||
03 March 2021 | ||
04 March 2021 | ||
01 June 2021 | ||
02 June 2021 | ||
03 June 2021 | ||
04 June 2021 | ||
07 June 2021 | ||
08 June 2021 | ||
09 June 2021 | ||
09 June 2021 | ||
10 June 2021 | ||
14 June 2021 |
The Hight Court Bar represents barristers in Hazara Region. It promotes the Bar's high quality specialist advocacy and advisory services, fair access to justice for all, the highest standards of ethics, equality and diversity across the profession, and the development of business opportunities for barristers at home and abroad.
High Court Bar Association
Peshawar High Court Building
Bench Abbottabad KP Pakistan
Email: support@hcba-atd.org
Phone 1: 0992-331420
Phone 2: 0992-336236